{6} All Tickets By Milestone (Including closed) (35 matches)
A more complex example to show how to make advanced reports.
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#10 | adding a new label for multi-wavelength check | component1 | new | defect | major | somebody | 07/24/19 | ||
#12 | #12 output log file for batch | component1 | new | defect | major | somebody | 12/28/19 | ||
#13 | the calibration ratio calculation code | component1 | new | defect | major | somebody | 12/30/19 | ||
#14 | debug for "next" of Scattering | component1 | new | defect | major | somebody | 12/31/19 | ||
#15 | add the function to link Q value and wavelength value automatically | component1 | new | defect | major | somebody | 02/11/20 | ||
#16 | change the output for IQ2D | component1 | new | defect | major | somebody | 01/07/20 | ||
#17 | #17 read wavelength range in calibration file automatically | component1 | new | defect | major | somebody | 02/12/20 | ||
#18 | # 18 Use Tab to switch boxes | component1 | new | defect | major | somebody | 02/16/20 | ||
#19 | #19 add independent emptytrans input for both solvent and emptycell | component1 | new | defect | major | somebody | 02/24/20 | ||
#20 | #20 for new data format | component1 | new | defect | major | somebody | 02/28/20 | ||
#21 | #21 add a button for IQ2D DeltaQ automatically calculation | component1 | new | defect | major | somebody | 02/28/20 | ||
#22 | #22 change calResolution | component1 | new | defect | major | somebody | 03/16/20 | ||
#23 | #23 adding the button to calculate deltaQ min directly for IQ2D | component1 | new | defect | major | somebody | 03/26/20 | ||
#27 | configuration files read path | component1 | new | task | major | somebody | 07/01/20 | ||
#28 | add the abort command in reduction.py by keyboard interruption | component1 | new | task | major | somebody | 07/01/20 | ||
#29 | to add legend in the plot | component1 | new | defect | major | somebody | 07/06/20 | ||
#30 | add new columns in the configure page | component1 | new | defect | major | somebody | 11/11/20 | ||
#31 | auto configuration page setting | component1 | new | defect | major | somebody | 12/28/20 | ||
#32 | add folders in calFiles and maskFiles | component1 | new | defect | major | somebody | 01/25/21 | ||
#33 | add L1 load to reduction.py | component1 | new | defect | major | somebody | 02/02/21 | ||
#34 | add tab to calculate calibration ratio | component1 | new | defect | major | somebody | 04/13/21 | ||
#35 | wedgeangle tab | component1 | new | defect | major | somebody | 05/06/21 | ||
#26 | add SANSoffline | component1 | closed | fixed | task | major | somebody | 06/22/20 | |
#25 | reconstruciton with time slice | component1 | closed | fixed | task | major | somebody | 06/19/20 | |
#24 | reconstruction in earthworm | component1 | closed | fixed | task | major | somebody | 06/19/20 | |
#11 | add a hover (悬停) event | component1 | closed | fixed | defect | major | somebody | 07/05/19 | |
#7 | use proton charge to calculate transmission of the sample | component1 | closed | fixed | defect | major | somebody | 07/04/19 | |
#6 | emptyBeam_trans_calculation | component1 | closed | fixed | 1.0 | defect | major | somebody | 07/04/19 |
#9 | logging info | component1 | closed | fixed | defect | major | wangzy | 07/04/19 | |
#8 | modifications in the main.py | component1 | closed | fixed | defect | major | somebody | 07/04/19 | |
#5 | reconstruction for different pixel size | component1 | closed | fixed | enhancement | major | somebody | 09/27/18 | |
#4 | add logger | component1 | closed | fixed | enhancement | major | somebody | 07/02/18 | |
#3 | modify xml for monitor position | component1 | closed | fixed | defect | major | somebody | 05/02/18 | |
#2 | modify T0 crop | component1 | closed | fixed | defect | major | somebody | 03/30/18 | |
#1 | new version for data reconstruction and reduction | component1 | closed | fixed | task | major | somebody | 03/30/18 |
Note:
See TracReports for help on using and creating reports.