Opened 6 years ago
Closed 6 years ago
#6 closed defect (fixed)
emptyBeam_trans_calculation
Reported by: | wangzy | Owned by: | somebody |
---|---|---|---|
Priority: | major | Milestone: | |
Component: | component1 | Version: | 1.0 |
Keywords: | Cc: | ||
Blocked By: | Blocking: | ||
Parent ID: | Parent Tickets: | ||
Estimated Number of Hours: | 0.0 | Add Hours to Ticket: | 0 |
Billable?: | yes | Total Hours: | 0 |
Description
to calculate the M3/M2 for monitor
Subtickets
Attachments (1)
Change History (2)
Changed 6 years ago by wangzy
comment:1 Changed 6 years ago by wangzy
- Resolution set to fixed
- Status changed from new to closed
Note: See
TracTickets for help on using
tickets.