Opened 5 years ago
Last modified 5 years ago
#35 new defect
wedgeangle tab
| Reported by: | wangzy | Owned by: | somebody |
|---|---|---|---|
| Priority: | major | Milestone: | |
| Component: | component1 | Version: | |
| Keywords: | Cc: | ||
| Blocked By: | Blocking: | ||
| Parent ID: | Parent Tickets: | ||
| Estimated Number of Hours: | 0.0 | Add Hours to Ticket: | 0 |
| Billable?: | yes | Total Hours: | 0 |
Description
add a tab to calculate anisotropic sample
Subtickets (add)
Change History (3)
comment:1 Changed 5 years ago by wangzy
comment:2 Changed 5 years ago by wangzy
add values into configuration xml file
comment:3 Changed 5 years ago by wangzy
reduction.py readXML getConfXML
Note: See
TracTickets for help on using
tickets.

add the boxes into page