Custom Query (13 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#1 | new version for data reconstruction and reduction | somebody | task | major | component1 | |
#2 | modify T0 crop | somebody | defect | major | component1 | |
#3 | modify xml for monitor position | somebody | defect | major | component1 | |
#4 | add logger | somebody | enhancement | major | component1 | |
#5 | reconstruction for different pixel size | somebody | enhancement | major | component1 | |
#6 | emptyBeam_trans_calculation | somebody | defect | major | component1 | |
#7 | use proton charge to calculate transmission of the sample | somebody | defect | major | component1 | |
#8 | modifications in the main.py | somebody | defect | major | component1 | |
#9 | logging info | wangzy | defect | major | component1 | |
#11 | add a hover (悬停) event | somebody | defect | major | component1 | |
#24 | reconstruction in earthworm | somebody | task | major | component1 | |
#25 | reconstruciton with time slice | somebody | task | major | component1 | |
#26 | add SANSoffline | somebody | task | major | component1 |
Note: See TracQuery
for help on using queries.