{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (5 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1 | test email sender | component1 | defect | somebody | new | 10/31/17 | ||
| #2 | test 2 | component1 | defect | somebody | new | 10/31/17 | ||
| #3 | test 3 | component1 | defect | somebody | new | 10/31/17 | ||
| #4 | test 4 | component1 | defect | somebody | new | 10/31/17 | ||
| #5 | test 5 | component1 | defect | somebody | new | 10/31/17 |
Note:
See TracReports for help on using and creating reports.
