{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | test email sender | component1 | new | defect | major | somebody | 10/31/17 | ||
| #2 | test 2 | component1 | new | defect | major | somebody | 10/31/17 | ||
| #3 | test 3 | component1 | new | defect | major | somebody | 10/31/17 | ||
| #4 | test 4 | component1 | new | defect | major | somebody | 10/31/17 | ||
| #5 | test 5 | component1 | new | defect | major | somebody | 10/31/17 |
Note:
See TracReports for help on using and creating reports.
