{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | offline bugs | component1 | new | defect | major | somebody | 01/24/18 | ||
| #8 | modify xml for monitor position | component1 | closed | fixed | defect | major | somebody | 05/02/18 | |
| #7 | new version for sans | component1 | closed | fixed | defect | major | somebody | 03/29/18 | |
| #5 | online bug in reduction | component1 | closed | fixed | defect | major | somebody | 01/23/18 | |
| #4 | new version for notebook in offline | component1 | closed | fixed | defect | major | somebody | 01/22/18 | |
| #3 | online_mantid_version_for20180118 | component1 | closed | fixed | task | major | somebody | 01/18/18 | |
| #2 | new version for offline sans data reduction | component1 | closed | fixed | task | major | somebody | 01/17/18 | |
| #1 | online data reduction with sim data | component1 | closed | fixed | task | major | durong | 09/06/17 |
Note:
See TracReports for help on using and creating reports.
