Custom Query (20 matches)
| Ticket | Summary | Owner | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #1 | add start_time and end_time | somebody | task | major | component1 | |
| #2 | add instrument_file and instrument_definition | somebody | enhancement | major | component1 | |
| #3 | add version | somebody | enhancement | major | component1 | |
| #4 | add beamline | somebody | enhancement | major | component1 | |
| #5 | add group "event_data" | somebody | enhancement | major | component1 | |
| #6 | add group "histogram_data" | somebody | enhancement | major | component1 | |
| #7 | change unit of "time_of_flight" from INT32 to Float32 | somebody | defect | major | component1 | |
| #8 | add group "present_data" | somebody | task | major | component1 | |
| #10 | add group "users" | somebody | task | major | component1 | |
| #11 | change the value of proton charge | somebody | task | major | component1 | |
| #12 | add monitor2 in instrument | somebody | task | major | component1 | |
| #13 | add monitor2 in event_data | somebody | task | major | component1 | |
| #14 | add monitor in histogram_data | somebody | task | major | component1 | |
| #15 | bug on generating x_pixel_offset and y_pixel_offset | somebody | defect | major | component1 | |
| #16 | add disk_chopper2 | somebody | task | major | component1 | |
| #17 | change "environment" to "sample_environment" | somebody | defect | major | component1 | |
| #18 | make NXcollection disk_chopper1 in "logs" | somebody | task | major | component1 | |
| #19 | change NXentry name from entry to csns | somebody | task | major | component1 | |
| #21 | add "start" in NXlog time | somebody | task | major | component1 | |
| #22 | change pulse_time to DataAndTime type | tangm | task | major | component1 |
Note: See TracQuery
for help on using queries.
